<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title><![CDATA[North Devon Gazette - Sport]]></title>
			<link>http://www.northdevongazette.co.uk</link>
			<description>
									<![CDATA[The latest sport from the North Devon Gazette.]]>
						</description>
			<lastBuildDate>Tue, 15 May 2012 16:26:21 +0100</lastBuildDate>

												<language>en</language>
						
						<item>
				<title><![CDATA[Road to Wimbledon]]></title>
				<link>http://www.northdevongazette.co.uk/road_to_wimbledon_1_1378469</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Westward Ho! Tennis Club staged a Road to Wimbledon event - a national competition for juniors under the age of 14.</p>]]></description>
				<guid isPermaLink="false">1.1378469</guid>
				<pubDate>Tue, 15 May 2012 16:26:21 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Champions make
a wobbly start]]></title>
				<link>http://www.northdevongazette.co.uk/champions_make_a_wobbly_start_1_1378465</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>North Devon&#8217;s wobbly start to the season continued when they were 23-run losers to Budleigh Salterton.</p>]]></description>
				<guid isPermaLink="false">1.1378465</guid>
				<pubDate>Tue, 15 May 2012 16:22:34 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Fast legs
and big
finishes]]></title>
				<link>http://www.northdevongazette.co.uk/fast_legs_and_big_finishes_1_1378463</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>M DAVEY led the way in Bideford and District Summer Darts League with two 16-darts finishes, including 180 and a 140 finish.</p>]]></description>
				<guid isPermaLink="false">1.1378463</guid>
				<pubDate>Tue, 15 May 2012 16:21:20 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Sam brings back silver from fromedal from]]></title>
				<link>http://www.northdevongazette.co.uk/sam_brings_back_silver_from_fromedal_from_1_1378462</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Competing at a London 2012 venue will live long in Sam Dunbavin&#8217;s memory.</p>]]></description>
				<guid isPermaLink="false">1.1378462</guid>
				<pubDate>Tue, 15 May 2012 16:19:29 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[80th birthday]]></title>
				<link>http://www.northdevongazette.co.uk/80th_birthday_1_1378457</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Barnstaple Swimming club held an invitation water polo tournament on Saturday to celebrate their 80th anniversary and the re-opening of the North Devon Leisure Centre pool.</p>]]></description>
				<guid isPermaLink="false">1.1378457</guid>
				<pubDate>Tue, 15 May 2012 16:16:37 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Coysh is West captain]]></title>
				<link>http://www.northdevongazette.co.uk/coysh_is_west_captain_1_1378454</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Bideford ABC had a busy weekend, travelling more than 600 miles over three days, with five boxers representing the club. </p>]]></description>
				<guid isPermaLink="false">1.1378454</guid>
				<pubDate>Tue, 15 May 2012 16:15:29 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Come join the crew]]></title>
				<link>http://www.northdevongazette.co.uk/come_join_the_crew_1_1378452</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Barnstaple Pilot Gig Club sent six crews to the World Pilot Gig Championships in the Isles of Scilly and gained improved results to those of their first visit last year.</p>]]></description>
				<guid isPermaLink="false">1.1378452</guid>
				<pubDate>Tue, 15 May 2012 16:15:19 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Bikers’ South
West success]]></title>
				<link>http://www.northdevongazette.co.uk/bikers_south_west_success_1_1378450</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>Ten riders from the Bideford Bombers BMX Club took part in round two of the South West Regional BMX event in Cornwall.</p>]]></description>
				<guid isPermaLink="false">1.1378450</guid>
				<pubDate>Tue, 15 May 2012 16:14:26 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Two games -1,000 runs]]></title>
				<link>http://www.northdevongazette.co.uk/two_games_1_000_runs_1_1378446</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>THE two top division games played this week produced 1,000 runs between them. Most came on the batsmen&#8217;s paradise that was Creedy Park, where home side Sandford posted an imposing total of 316-5. </p>]]></description>
				<guid isPermaLink="false">1.1378446</guid>
				<pubDate>Tue, 15 May 2012 16:13:16 +0100</pubDate>
			</item>
						<item>
				<title><![CDATA[Weekend’s results]]></title>
				<link>http://www.northdevongazette.co.uk/weekend_s_results_1_1378442</link>
				<description><![CDATA[<!--PSTYLE=SF Web Summary--><p>                     Division One</p>]]></description>
				<guid isPermaLink="false">1.1378442</guid>
				<pubDate>Tue, 15 May 2012 16:12:19 +0100</pubDate>
			</item>
					</channel>
	</rss>


